| Team/Building | Local Rep | Phone Number |
|---|---|---|
| Business & Economics | Sheryl Karras | 250.721.6056 |
| Campus Security & Campus Services (Bookstore) |
Vacant | |
| Campus Services (Counselling Services, Career Centre, Resource Centre for Students with a Disability) |
Lynn McCaughey | 250.721.6365 |
| Child Care | Carol Roberts | 250.721.7605 |
| Clearihue | Kevin Burns | 250.721.7688 |
| Cornett | Anne Pappas | 250.721.8025 |
| Craigdarroch Commons | Daphne Andrews | 250.721.8433 |
| Cunningham | Paul Lisson | 250.721.7120 |
| Elliott | Charles Card | 250.721.7730 |
| Engineering | Dr. Jonathan Foweraker | 250.721.6365 |
| Fine Arts | Sandra Guerreiro | 250.721.8003 |
| Human & Social Development | Pat Blonde | 250.721.6335 |
| L Hut | Vacant | |
| Library | Simon Churchill |
250.721.7623 |
| MacLaurin | Phill Watt | 250.721.6635 |
| McKinnon & Ian Stewart Complex | Monica Reimer | 250.721.7194 |
| Medical Sciences Building | Colin Van Tol | 250.472.5513 |
| Murray and Anne Fraser | Anne Pappas | 250.721.8025 |
| Petch | John Hall | 250.721.8887 |
| Phoenix | Sandra Guerreiro | 250.721.8003 |
| Saunders & Saunders Annex & Technology Enterprise Facility |
Carol Roberts | 250.721.7605 |
| Sedgewick | Leslie Kenny | 250.721.6695 |
| Continuing Studies | Katy Chan | 250.721.7842 |
University Centre:
|
Chris Purse | 250.721.8117 |
| University House 1 & Health Services | Daphne Andrews | 250.721.8433 |
| University House 2 | Daphne Andrews | 250.721.8433 |
| University House 3 | Daphne Andrews | 250.721.8433 |
| Visual Arts | Sandra Guerreiro | 250.721.8003 |