Members Login

Main Navigation





LSL — Collective Agreement

Chapter Links

Refer to the following documents:

 

 

 

 

 

 

 

Pay Rate Schedule (Updated February 2010)

2010
1
2
3
4
5
6
7
Professional Conduct $88,020.08 $91,275.10 $94,530.11 $97,785.13 $101,040.14 $104,295.16 $107,550.18
PLTC Instructors $90,277.01 $93,380.31 $96,483.60 $99,586.90 $102,690.20 $105,793.50 $108,896.80
Claims Counsel $90,277.01 $94,602.83 $98,928.66 $103,254.49 $107,580.31 $111,906.14 $116,231.97
Custodianship Counsel $90,413.16 $93,958.77 $97,504.39 $101,050.00 $104,595.62 $108,141.23 $111,686.84
Policy & UAP $90,277.01 $94,602.83 $98,928.66 $103,254.49 $107,580.31 $111,906.14 $116,231.97
Practice Advice & Standards $95,919.32 $99,304.76 $102,690.20 $106,075.64 $109,461.08 $112,846.53 $116,231.97
Administrators $112,846.26 $115,290.81 $117,735.36 $120,179.91 $122,624.46 $125,069.01 $127,513.56
Discipline Counsel $107,203.95 $110,119.06 $113,034.18 $115,949.29 $118,864.41 $121,779.52 $124,694.64
Senior Discipline Counsel $124,130.89 $126,011.66 $127,892.43 $129,773.20 $131,653.97 $133,534.74 $135,415.51

 

Top | Privacy Policy | Site CreditsContact Us

Copyright © 2008 Professional Employees Association. All rights reserved.
Email the PEA webmaster with questions or comments about this web site.

Are you seeing this? If you are not using a "low-level" device (such as a cell phone, PDA, screen reader, etc.) you may want to enable JavaScript in your web browser.