The PEA believes in giving back to the communities where our members live and work and to organizations who make a real difference Proposals and requests for donations may be directed to the PEA Grants & Donations Committee in care of our Victoria office.
Donations made under Part B Grants/Donations to Parties Other than Labour Organizations (Executive Policy 6.6)
| Date Issued | Issued to | Amount |
|---|---|---|
| March 8, 2010 | Povnet | $2,500 |
| February 2, 2010 | West Coast Legal Education and Action Fund (LEAF) Annual Equality Breakfast | $500 |
| 2010 Total | $3,000 | |
| November 30, 2009 | BC/Yukon Society of Transition Houses | $500 |
| Canadian Centre for Policy Alternatives (CCPA) National Research Fund | $500 | |
| October 26, 2009 | BC Children's Hospital Foundation | $1,000 |
| Quest Food Exchange | $1,000 | September 24, 2009 | BC Coalition of People with Disabilities | $500 |
| BC Wheelchair Sports Association | $1,000 | |
| Literacy BC | $1,000 | |
| July 20, 2009 | Camp Jubilee | $1,000 |
| June 22, 2009 | Canadian Centre for Policy Alternatives – BC Solutions Fund | $500 |
| CoDevelopment Canada (codev) | $500 | |
| May 1, 2009 | BC Paraplegic Foundation | $1,000 |
| Kidney Foundation of Canada | $1,000 | |
| February 16, 2009 | Victoria Women's Sexual Assault Centre | $500 |
| Victoria Women's Transition House | $500 | |
| West Coast Legal Education and Action Fund (LEAF) Annual Equality Breakfast | $1,000 | |
| January 12, 2009 | BC Children's Hospital Foundation | $1,000 |
| Canadian Red Cross (BC/Yukon Office) | $1,000 | |
| Doctors Without Borders | $1,000 | |
| Quest Food Exchange (Capital Campaign) | $1,000 | |
| Tenant Resource & Advisory Centre | $1,000 | |
| United Nations High Commissioner for Refugees | $1,000 | |
| 2009 Total | $17,500 | |
| August 18, 2008 | BC Wheelchair Basketball Society | $500 |
| Libraries Across Borders | $1,000 | |
| Quest Food Exchange | $1,000 | |
| June 23, 2008 | Gizeh Shriners of BC & Yukon Care Cruiser Program | $1.000 |
| Kidney Foundation of Canada | $1,000 | |
| March 10, 2008 | BC Special Olympics | $1,000 |
| February 4, 2008 | Canadian Red Cross, BC/Yukon Office | $1,000 |
| BC/Yukon Society of Transition Houses | $1,000 | |
| BC Wheelchair Sports Association | $1,000 | |
| BC Children's Hospital Foundation | $1,000 | |
| United Nations High Commissioner for Refugees | $1,000 | |
| TRAC (Tenant Resource & Advisory Centre | $1,000 | |
| 2008 Total | $11,500 | |
| October 1, 2007 | BC Blind Sports and Recreation Association | $500 |
| Canadian Red Cross (BC/Yukon Chapter) | $1,000 | |
| Doctors Without Borders | $1,000 | |
| Engineers Without Borders | $1,000 | |
| May 27, 2007 | BC Wheelchair Sports Association | $1,000 |
| Go WEST | $500 | |
| BC Special Olympics | $1,000 | |
| BC Paraplegic Association | $1,000 | |
| Kidney Foundation of Canada - BC Branch | $1,000 | |
| January 8, 2007 | BC/Yukon Society of Transition Houses | $1,000 |
| Canadian Red Cross, BC/Yukon Office | $1,000 | |
| BC Civil Liberties Association |
$1,000 | |
| 2007 Total | $11,000 | |
| December 11, 2006 | BC Professional Fire Fighters' Burn Fund | $1,000 |
| Women's Legal Education and Action Fund (LEAF) | $1,000 | |
| Science World | $500 | |
| BC Children's Hospital Foundation | $1,000 | |
| The Land Trust Alliance of BC | $1,000 | |
| Literacy BC | $1,000 | |
| May 15, 2006 | UNICEF (BC Branch) | $1,000 |
| Quest Outreach Society | $1,000 | |
| Kidney Foundation of Canada | $500 | |
| Canadian Reflex Sympathetic Dystrophy Network | $250 | |
| April 7, 2006 | Shriners Helping Kids - Care Cruiser Program | $500 |
| Camp Jubilee 2006/Send-A-Kid to Camp Campaign | $400 | |
| February 20, 2006 | BC Paraplegic Association | $1,000 |
| BC Children's Hospital Foundation | $1,000 | |
| BC/Yukon Society of Transition Houses | $1,000 | |
| BC Special Olympics | $1,000 | |
| Canadian Red Cross (BC) | $2,000 | |
| Heart & Stroke Foundation of BC & Yukon | $1,000 | |
| 2006 Total | $16,150 | |
| November 15, 2005 | BC Paraplegic Association | $1,000 |
| October 3, 2005 | BC Children's Hospital Foundation | $1,000 |
| Science World (Scientists & Innovators in the Schools Program) | $500 | |
| Actua (for BC initiatives) | $500 | |
| August 22, 2005 | BC/Yukon Society of Transition Houses | $1,000 |
| Kidney Foundation of Canada - BC Branch | $500 | |
| June 3, 2005 | Engineers Without Borders Canada | $1,000 |
| BC Association of Specialized Victim Assistance and Counselling Programs | $1,000 | |
| February 21, 2005 | BC Special Olympics | $1,000 |
| BC Public Interest Advocacy Centre | $1,000 | |
| Janurary 10, 2005 | UNICEF (Asian Tsunami) | $2,000 |
| Candian Red Cross (BC) | $2,000 | |
| BC Civil Liberties Association | $1,000 | |
| Quest Outreach Society | $1,000 | |
| Literacy BC | $500 | |
| 2005 Total | $15,000 | |
| November 29, 2004 | Multiple Sclerosis Society of Canada | $1,000 |
| STEPS Forward | $500 | |
| BC Children's Hospital Foundation | $1,000 | |
| BC Paraplegic Association | $1,000 | |
| October 18, 2004 | Quest Outreach Society | $1,000 |
| August 9,2004 | BC Wheelchair Basketball | $500 |
| Doctors Without Borders | $1,000 | |
| Victoria Women's Transition House | $1,000 | |
| January 12, 2004 | BC Civil Liberties Association | $1,000 |
| BC Children's Hospital Foundation | $1,000 | |
| BC Professional Fire Fighters' Burn Fund | $1,000 | |
| BC Paraplegic Association | $1,000 | |
| 2004 Total | $11,000 | |
| September 8, 2003 | Foundation House | $1,000 |
| Canadian Red Cross - BC Forest Fire Fund | $1,000 | |
| May 5, 2003 | BC Special Olympics - Victoria | $1,000 |
| White Ribbon Campaign | $500 | |
| Quest Outreach Society | $1,000 | |
| Doctors Without Borders | $1,000 | |
| Victoria Women's Transition House | $1,000 | |
| January 6, 2003 | Canadian Centre for Policy Alternatives | $1,000 |
| STEPS Forward | $500 | |
| BC Paraplegic Association | $1,000 | |
| BC Children's Hospital Foundation | $1,000 | |
| KidsCan Publishing Society | $1,000 | |
| Queen Alexandra Foundation for Children | $1,000 | |
| Tenant Rights Action Coalition | $500 | |
| 2003 Total | $12,500 | |
| October 7, 2002 | Queen Alexandra Foundation for Children | $1,000 |
| Vancouver Rape Relief and Women's Shelter (House Funding Committee) | $1,000 | |
| Quest Outreach Society | $750 | |
| Women's Legal Education and Action Fund (LEAF) | $1,000 | |
| July 15, 2002 | BC Civil Liberties Association | $750 |
| Canadian Red Cross | $500 | |
| Canadian Injured Workers Alliance | $500 | |
| May 6, 2002 | BC Children's Hospital Foundation | $500 |
| Tenants Rights Action Coalition | $500 | |
| April 15, 2002 | Quest Outreach Society | $250 |
| Doctors Without Borders | $2,000 | |
| UNICEF | $1,000 | |
| BC Special Olympics | $1,00 | |
| Ronald McDonald House - Vancouver | $500 | |
| BC Cancer Foundation | $1,000 | |
| 2002 Total | $12, 250 | |
| December 10, 2001 | BC Guide Dog Services | $500 |
| November 16, 2001 | BC Civil Liberties Association | $1,000 |
| Canadian Red Cross | $1,000 | |
| Doctors Without Borders | $1,000 | |
| Women's Legal Education and Actions Fund (LEAF) | $750 | |
| June 28, 2001 | Life Line Society (Marguerite Dixon Transition House) | $200 |
| May 28, 2001 | BC Special Olympics - Victoria | $500 |
| May 1, 2001 | Queen Alexandra Foundation for Children | $300 |
| BC Children's Hospital Foundation | $300 | |
| Progressive Intercultural Community Services Society (Seniors Housing Project) | $300 | |
| Canadian Centre for Policy Alternatives (Public Interest Research Desk) | $1,500 | |
| Victoria Women's Sexual Assault Centre | $200 | |
| UNICEF (Indian Earthquake Alert) | $1,000 | |
| Surrey Stroke Recovery Association | $300 | |
| On to Ottawa Historical Society | $100 | |
| March 14, 2001 | Scouts Canada 15th Troop New Westminster | $500 |
| February 12, 2001 | Firefighters Charitable Fund | $300 |
| Doctors Without Borders | $1,000 | |
| Canadian Red Cross (General/El Salvador) | $2,000 | |
| January 5, 2001 | Youth Milennium Project | $500 |
| 2001 Total | $13, 250 | |
| November 7, 2000 | Women's Legal Education and Action Fund (LEAF) | $750 |
| September 25, 2000 | BC Civil Liberties Association | $1,000 |
| August 1, 2000 | Canadian Red Cross (Western Canada Disaster Relief) | $2,000 |
| People Players Inc. (Famous PEOPLE Players) | $500 | |
| January 10, 2000 | Vancouver Rape Relief and Women's Shelter | $200 |
| Life Line Society (Marguerite Dixon Transition House) | $200 | |
| Queen Alexandra Foundation for Children | $200 | |
| Doctors Without Borders | $1,000 | |
| Ronald McDonald House - Vancouver | $500 | |
| 2000 Total | $6,350 | |
| November 3, 1999 | Gov. General's Canadian Study Conference 2000 | $750 |
| Women's Legal Education and Action Fund (LEAF) | $750 | |
| September 29, 1999 | BC Civil Liberties Association Legal Defense | $250 |
| July 6, 1999 | Child Abuse Prevention & Counseling Society | $200 |
| May 25, 1999 | Canadian Red Cross | $4,000 |
| March 24, 1999 | ALS Society (in memory of Bob Barker, FMEP member) | $1,000 |
| February 24, 1999 | MacKenzie-Papineau Battalion Monument | $250 |
| February 9, 1999 | Life Line Society (Marguerite Dixon Transition House) | $200 |
| 1999 Total | $7,400 | |
| December 21, 1998 | Vancouver Rape Relief and Women's Shelter | $200 |
| November 23, 1998 | Doctors Without Borders (Hurrican Mitch) | $2,000 |
| Canadian Red Cross (Hurrican Mitch) | $2,000 | |
| October 1, 1998 | BC Federation of Labour (APEC Protesters Legal Support Fund) | $2,000 |
| August 17, 1998 | Multiple Sclerosis Society of BC | $150 |
| 1998 Total | $6,350 | |
| October 30, 1996 | Women's Legal Education and Action Fund (LEAF) | $1,000 |
| November 14, 1996 | UVic Women's Conference | $500 |
| 1996 Total | $1,500 | |
| March 1, 1995 | Women's Legal Education and Action Fund (LEAF) | $2,500 |
| 1995 Total | $2,500 | |
| February 28, 1994 | The Women's Monument Project | $1,000 |
| 1994 Total | $1,000 |
Donations made under Part A Grants/Donations to other Labour Organizations (Executive Policy 6.6)
| Date Issued | Issued to | Amount |
|---|---|---|
| November 17, 2008 | CUPE 3903 - Contract Faculty, Teaching Assistants, Graduate Assistants, and Research Assistants at York University | $1,000 |
| 2008 Total | $1,000 | |
| February 18, 2000 | BC Projectionists Union (IATSE 348) | $2,000 |
| 2000 Total | $2,000 | |
| 1983 | Fraser Valley Credit Union | $500 |
| 1983 Total | $500 |