Note:
| Team / Unit / Jurisdiction | Local Rep | Phone Number |
|---|---|---|
| Forensic Psychiatric Services Commission (FPSC) | Dr. Ron La Torre | 604.586.4094 |
| Oil and Gas Commission (OGC) | Jeff Johnson | 250.952.0355 |
| Riverview Hospital (RV) | Barry Kozar | 604.524.7259 |
| Team / Unit / Jurisdiction | Local Rep | Phone Number |
|---|---|---|
| 100 Mile House | Diane Brown | 250.395.7815 |
| Alexis Creek | Grant Feldinger | 250.394.4762 |
| Burns Lake | Ken Chalmers Albert Vandenberg (alternate) |
250.692.2238 250.692.2276 |
| Campbell River-Courtenay-Comox | David Tanner | 250.337.2427 |
| Castlegar-Trail | Grant Walton | 250.365.8657 |
| Chilliwack (Ministry of Forests) | Enrique Sanchez | 604.702.5732 |
| Clearwater-McBride | Ron Van der Zwan | 250.587.6727 |
| Cranbrook-Creston-Fernie-Invermere | Mike Black | 250.426.1784 |
| Dawson Creek | Kerry J Clark Paul Albu |
250.784.2559 250.262.3339 |
| Fort Nelson | Mary Viszlai-Beale | 250.774.5511 |
| Fort St James | Mark Hayter | 250.996.5247 |
| Fort St John | Paul Albu Kerry J Clark |
250.262.3339 250.784.2559 |
| Grand Forks | Julie Castonguay | 250.825.1115 |
| Houston / Hazelton | Bruce Ward | 250.845.5813 |
| Kamloops (Ministry of Forests & Range Regional Office and Branch) | Trudy Goold | 250.828.4140 |
| Kamloops (Ministry of Forests & Range District Office and BCTS) | Jason Yates | 250.371.6540 |
| Kamloops (All Ministries other than Forests) | Carol Danyluk | 250.371.6229 |
| Kelowna | Carl Withler Phil Croteau (alternate) |
250 861-7229 250.861.7419 |
| Mackenzie | Stefan Tack | 250.997.2200 |
| Merritt / Lillooet | Rene Garcia-Daguer | 250.378.8477 |
| Nanaimo (Ministry of Forests: Regional Office) | Robert Glassford | 250.751.7078 |
| Nanaimo-Parksville-Ladysmith (All Ministries other than Forests) | Al Leuschen | 250.751.3199 |
| Nelson (Ministry of Forests) | Julie Castonguay | 250.825.1115 |
| Nelson (All Ministries other than Forests) | Peter Lewis | 250.354.6923 |
| Penticton-Summerland-Oliver | Mike Jobke | 250.558.1749 |
| Port Alberni | Mark Palmer | 250.731.3077 |
| Port McNeill-Port Hardy | Nick Clarke | 250.956.5130 |
| Powell River-Sechelt (Ministry of Forests) | Kerry Davies Russell Brewer (alternate) |
604.485.0734 604.485.0720 |
| Prince George (Ministry of Forests: District Office) | Scott Scholefield Helena Adamowicz |
250.614.7502 250.569.3756 |
| Prince George (Ministry of Forests: Regional Office) | Anthony Giannotti | 250.565.4444 |
| Prince George (All Ministries other than Forests) | Shannon Carson | 250.565.7798 |
| Prince Rupert | Mike Grainger Steve Lehnert (alternate) |
250.624.7783 250.624.7798 |
| Queen Charlotte City | Greg Wiggins Mark Salzl (alternate) |
250.559.6216 250.559.6222 |
| Quesnel | Michael Pelchat | 250.992.4462 |
| Revelstoke / Golden | Mike Jobke | 250.558.1749 |
| Smithers (Ministry of Forests only) | Marc Schuffert | 250.847.6314 |
| Smithers (All Ministries other than Forests) | Doug Flynn | 250.847.7386 |
| Squamish | Norbert Greinacher | 604.898.2125 |
| Terrace | Gail Campbell | 250.638.5115 |
| Vanderhoof | John DeGagne | 250.567.6371 |
| Vernon-Salmon Arm | Mike Jobke | 250.558.1749 |
| Williams Lake (Ministry of Forests only) | Mike Gatenby Harry Jennings (alternate) |
250.305.2036 250.398.4398 |
| Williams Lake (All Ministries other than Forests) | Martin Sills | 250.398.4505 |
| Team / Unit / Jurisdiction | Local Rep | Phone Number |
|---|---|---|
| GV (Ministry of Environment, Ministry of Agriculture & Lands:Ministry of Energy, Mines & Petroleum Resources; Ministry of Forests) | Lavinia Zanini | 604.582.5348 |
| GV/FV (Ministry of Health: All Mental Health Centres, BC Youth Development Centre; and Ministry of Children & Family Development | Tigerson Young | 604.586.2685 |
| GV (Ministry of Labour & Citizens' Services [PDC Pharmacy], Forensic Services) | Dr. Ron La Torre | 604.586.4094 |
| FV (Ministry of Agriculture & Lands) | Paul Van Westendorp |
604.556.3129 |
| GV (BC Mental Health Society: Riverview Hospital) | Barry Kozar | 604.524.7259 |
| GV (Ministry of Transportation) | Alex Chen | 604.660.9394 |
| Team / Unit / Jurisdiction | Local Rep | Phone Number |
|---|---|---|
| VIC/Duncan (Ministry of Agriculture and Lands: Industry Competitiveness, Policy & Economics Br, Trade & Intergovernmental Relations Br, Food Safety & Quality Br, and Duncan MAL office) | Rob Kline | 250.356.2521 |
| VIC (Ministry of Agriculture and Lands: Crown Contaminated Sites, Strategic Land Policy Br, Base Mapping & Geomatic Services, Chief Resource Information Office) | Rostam Yazdani | 250.952.6578 |
| VIC (Oil & Gas Commission) | Jeff Johnson | 250.952.0355 |
| VIC (Ministry of Energy, Mines & Petroleum Resources) | Kirk Hancock | 250.952.0433 |
| VIC (Ministry of Environment: Environmental Quality Br, Science Information Br, Management Standards Br; Ministry of Community Services; Ministry of Public Safety & Solicitor General) | Allan Chapman | 250.387.9472 |
| VIC (Ministry of Children & Family Development; Ministry of Health Services; Forensic Services; Broadmead Lodge) | Brian Chow | 250.387.8615 |
| VIC (Ministry of Environment: Ecosystems Br) | Sylvia von Schuckmann | 250.387.9557 |
| VIC (Ministry of Forests: Compliance & Enforcement Br, Strategic Policy & Planning Br, Economics & Trade Br) | Vacant, to volunteer contact Frank Greenlay | Vacant |
| VIC (Ministry of Forests: Resource Tenures & Engineering Br, Revenue Br, Forest Practices Br, BC Timber Sales) | Brian Chow | 250.387.8615 |
| VIC (Ministry of Forests: Research Br, Tree Improvement Br, Information Management Group, Negotiations, Protection Program) | Gordon Nigh | 250.387.3093 |
| VIC (Ministry of Forests: Forest Analysis & Inventory Br) | Ron Planden | 250.387.6867 |
| VIC (Ministry of Health and Sport, Health Protection) | Warren McCormick | 250.952.2110 |
| VIC (Ministry of Transportation) | Bruce Barnewall | 250.356.0762 |